Colors
	
	
		Appearance
		Common Name
		Web color name
		
		  R  |   G  |   B
		Hexadecimal
		 
		 
		Snow
		snow
		255 250 250
		#fffafa
		 
	
		 
		Snow 2
	   
		238 233 233
		#eee9e9
		 
	
		 
		Snow 3
	   
		205 201 201
		#cdc9c9
		 
	
		 
		Snow 4
		 
	139 137 137
		#8b8989
		 
	
		 
		Ghost White
		ghostwhite
	  248 248 255
		#f8f8ff
		 
	
		 
		White Smoke
		whitesmoke
		245 245 245
		#f5f5f5
		 
	
		 
		Gainsboro
		gainsboro
		220 220 220
		#dcdcdc
		 
	
		 
		Floral White
		floralwhite
		255 250 240
		#fffaf0
		 
	
		 
		Old Lace
		oldlace
		253 245 230
		#fdf5e6
		 
	
		 
		Linen
		linen
		240 240 230
		#faf0e6
		 
	
		 
		Antique White
		antiquewhite
		250 235 215
		#faebd7
		 
	
		 
		Antique White 2
		 
		238 223 204
		#eedfcc
		 
	
		 
		Antique White 3
		 
	  205 192 176
		#cdc0b0
		 
	
		 
		Antique White 4
		 
	  139 131 120
		#8b8378
		 
	
		 
		Papaya Whip
		papayawhip
		255 239 213
		#ffefd5
		 
	
		 
		Blanched Almond
		blanchedalmond
		255 235 205
		#ffebcd
		 
	
		 
		Bisque
		bisque
		255 228 196
		#ffe4c4
		 
	
		 
		Bisque 2
		 
	  238 213 183
		#eed5b7
		 
	
		 
		Bisque 3
	   
	  205 183 158
		#cdb79e
		 
	
		 
		Bisque 4
		 
    139 125 107
		#8b7d6b
		 
	
		 
		Peach Puff
		peachpuff
		255 218 185
		#ffdab9
		 
	
		 
		Peach Puff 2
		 
		238 203 173
		#eecbad
		 
	
		 
		Peach Puff 3
		 
	  205 175 149
		#cdaf95
		 
	
		 
		Peach Puff 4
		 
		139 119 101
		#8b7765
		 
	
		 
		Navajo White
		navajowhite
		255 222 173
		#ffdead
	 
	
		 
		Moccasin
		moccasin
		255 228 181
		#ffe4b5
		 
	
		 
		Cornsilk
		cornsilk
		255 248 220
		#fff8dc
		 
	
		 
		Cornsilk 2
		 
		238 232 205
		#eee8dc
		 
	
		 
		Cornsilk 3
		 
		205 200 177
		#cdc8b1
		 
	
		 
		Cornsilk 4
		 
		139 136 120
		#8b8878
		 
	
		 
		Ivory
		ivory
		255 255 240
		#fffff0
		 
	
		 
		Ivory 2
		 
		238 238 224
		#eeeee0
		 
	
		 
		Ivory 3
		 
		205 205 193
		#cdcdc1
		 
	
		 
		Ivory 4
		 
		139 139 131
		#8b8b83
		 
	
		 
		Lemon Chiffon
		lemonchiffon
		255 250 205
		#fffacd
		 
	
		 
		Seashell
		seashell
		255 245 238
		#fff5ee
		 
	
		 
		Seashell 2
		 
		238 229 222
		#eee5de
		 
	
		 
		Seashell 3
		 
		205 197 191
		#cdc5bf
		 
	
		 
		Seashell 4
		 
		139 134 130
		#8b8682
		 
	
		 
		Honeydew
		honeydew
		240 255 240
		#f0fff0
		 
	
		 
		Honeydew 2
		 
		244 238 224
		#e0eee0
		 
	
		 
		Honeydew 3
		 
		193 205 193
		#c1cdc1
		 
	
		 
		Honeydew 4
		 
		131 139 131
		#838b83
		 
	
		 
		Mint Cream
		mintcream
		245 255 250
		#f5fffa
		 
	
		 
		Azure
		azure
		240 255 255
		#f0ffff
		 
	
		 
		Alice Blue
		aliceblue
		240 248 255
		#f0f8ff
		 
	
		 
		Lavender
		lavender
		230 230 250
		#e6e6fa
		 
	
		 
		Lavender Blush
		lavenderblush
		255 240 245
		#fff0f5
		 
	
		 
		Misty Rose
		mistyrose
		255 228 225
		#ffe4e1
		 
	
		 
		White
		white
		255 255 255
		#ffffff
		 
		
			 
			Black
			black
			  0   0   0
			#000000
		 
		
			 
			Dark Slate Gray
			darkslategray
			 49  79  79
			#2f4f4f
		 
		
			 
			Dim Gray
			dimgray
			105 105 105
			#696969
		 
		
			 
			Slate Gray
			slategray
			112 138 144
			#708090
		 
		
			 
			Light Slate Gray
			lightslategray
			119 136 153
			#778899
		 
		
			 
			Gray
			gray
			190 190 190
			#bebebe
		 
		
			 
			Light Gray
			lightgray
			211 211 211
			#d3d3d3
		 
		
			 
			Midnight Blue
			midnightblue
			 25  25 112
			#191970
		 
		
			 
			Navy
			navy
			  0   0 128
			#000080
		 
		
			 
			Cornflower Blue
			cornflowerblue
			100 149 237
			#6495ed
		 
		
			 
			Dark Slate Blue
			darkslateblue
			 72  61 139
			#483d8b
		 
		
			 
			Slate Blue
			slateblue
			106  90 205
			#6a5acd
		 
		
			 
			Medium Slate Blue
			mediumslateblue
			123 104 238
			#7b68ee
		 
		
			 
			Light Slate Blue
			lightslateblue
			132 112 255
			#8470ff
		 
		
			 
			Medium Blue
			mediumblue
			  0   0 205
			#0000cd
		 
		
			 
			Royal Blue
			royalblue
			 65 105 225
			#4169e1
		 
		
			 
			Blue
			blue
			  0   0 255
			#0000ff
		 
		
			 
			Dodger Blue
			dodgerblue
			 30 144 255
			#1e90ff
		 
		
			 
			Deep Sky Blue
			deepskyblue
			  0 191 255
			#00bfff
		 
		
			 
			Sky Blue
			skyblue
			135 206 250
			#87ceeb
		 
		
			 
			Light Sky Blue
			lightskyblue
			135 206 250
			#87cefa
		 
		
			 
			Steel Blue
			steelblue
			 70 130 180
			#4682b4
		 
		
			 
			Light Steel Blue
			lightsteelblue
			176 196 222
			#b0c4de
		 
		
			 
			Light Blue
			lightblue
			173 216 230
			#add8e6
		 
		
			 
			Powder Blue
			powderblue
			176 224 230
			#b0e0e6
		 
		
			 
			Pale Turquoise
			paleturquoise
			175 238 238
			#afeeee
		 
		
			 
			Dark Turquoise
			darkturquoise
			  0 206 209
			#00ced1
		 
		
			 
			Medium Turquoise
			mediumturquoise
			 72 209 204
			#48d1cc
		 
		
			 
			Turquoise
			turquoise
			 64 224 208
			#40e0d0
		 
		
			 
			Cyan
			cyan
			   0 255 255
			#00ffff
		 
		
			 
			Light Cyan
			lightcyan
			224 255 255
			#e0ffff
		 
		
			 
			Cadet Blue
			cadetblue
			 95 158 160
			#5f9ea0
		 
	
		 
		Medium Aquamarine
		mediumaquamarine
		102 205 170
		#66cdaa
	 
	
			 
			Aquamarine
			aquamarine
			127 255 212
			#7fffd4
		 
		
			 
			Dark Green
			darkgreen
			  0 100   0
			#006400
		 
		
			 
			Dark Olive Green
			darkolivegreen
			 85 107  47
			#556b2f
		 
		
			 
			Dark Sea Green
			darkseagreen
			143 188 143
			#8fbc8f
		 
		
			 
			Sea Green
			seagreen
			 46 139  87
			#2e8b57
		 
		
			 
			Medium Sea Green
			mediumseagreen
			 60 179 113
			#3cb371
		 
		
			 
			Light Sea Green
			lightseagreen
			 32 178 170
			#20b2aa
		 
		
			 
			Pale Green
			palegreen
			152 251 152
			#98fb98
		 
		
			 
			Spring Green
			springgreen
			  0 255 127
			#00ff7f
		 
		
			 
			Lawn Green
			lawngreen
			124 252   0
			#7cfc00
		 
		
			 
			Chartreuse
			chartreuse
			127 255   0
			#7fff00
		 
		
			 
			Med. Spring Green
			mediumspringgreen
			  0 250 154
			#00fa9a
		 
		
			 
			Green Yellow
			greenyellow
			173 255  47
			#adff2f
		 
		
			 
			Lime Green
			limegreen
			 50 205  50
			#32cd32
		 
		
			 
			Yellow Green
			yellowgreen
			154 205  50
			#9acd32
		 
		
			 
			Green
			green
			   0 128  50
			#008000
		 
    
			 
			Forest Green
			forestgreen
			 34 139  34
			#228b22
		 
		
			 
			Olive Drab
			olivedrab
			107 142  35
			#6b8e23
		 
		
			 
			Dark Khaki
			darkkhaki
			189 183 107
			#bdb76b
		 
		
			 
			Khaki
			khaki
			240 230 140
			#f0e68c
		 
	  
		  
		 Pale Goldenrod
		 palegoldenrod
		 238 232 170
		 #eee8aa
	 
		
			 
			Lt. Goldenrod Yellow
			lightgoldenrodyellow
			250 250 210
			#fafad2
		 
		
			 
			Light Yellow
			lightyellow
			255 255 224
			#ffffe0
		 
		
			 
			Yellow
			yellow
			255 255   0
			#ffff00
		 
		
			 
			Gold
			gold
			255 215   0
			#ffd700
		 
		
			 
			Light Goldenrod
			lightgoldenrod
			238 221 130
			#eedd82
		 
		
			 
			Goldenrod
			goldenrod
			218 165  32
			#daa520
		 
		
			 
			Dark Goldenrod
			darkgoldenrod
			184 134  11
			#b8860b
		 
	
		 
		Rosy Brown
		rosybrown
		188 143 143
		#bc8f8f
	 
	
			 
			Indian Red
			indianred
			205  92  92
			#cd5c5c
		 
		
			 
			Saddle Brown
			saddlebrown
			139  69  19
			#8b4513
		 
		
			 
			Sienna
			sienna
			160  82  45
			#a0522d
		 
		
			 
			Peru
			peru
			205 133  63
			#cd853f
		 
		
			 
			Burlywood
			burlywood
			222 184 135
			#deb887
		 
		
			 
			Beige
			beige
			245 245 220
			#f5f5dc
		 
		
			 
			Wheat
			wheat
			245 222 179
			#f5deb3
		 
		
			 
			Sandy Brown
			sandybrown
			244 164  96
			#f4a460
		 
		
			 
			Tan
			tan
			210 180 140
			#d2b48c
		 
		
			 
			Chocolate
			chocolate
			210 105  30
			#d2691e
		 
		
			 
			Firebrick
			firebrick
			178  34  34
			#b22222
		 
		
			 
			Brown
	  	brown
			165  42  42
			#a52a2a
		 
	
		 
		Dark Salmon
		darksalmon
		233 150 122
		#e9967a
	 
		
			 
			Salmon
			salmon
			250 128 114
			#fa8072
		 
		
			 
			Light Salmon
			lightsalmon
			255 160 122
			#ffa07a
		 
		
			 
			Orange
			orange
			255 165   0
			#ffa500
		 
		
			 
			Dark Orange
			darkorange
			255 140   0
			#ff8c00
		 
		
			 
			Coral
			coral
			255 127  80
			#ff7f50
		 
		
			 
			Light Coral
			lightcoral
			240 128 128
			#f08080
		 
		
			 
			Tomato
			tomato
			255  99  71
			#ff6347
		 
		
			 
			Orange Red
			orangered
			255  69   0
			#ff4500
		 
		
	
		 
		Hot Pink
		hotpink
		255 105 180
		#ff69b4
		 
	
		 
		Deep Pink
		deeppink
		255  20 147
		#ff1493
		 
	
		 
		Pink
		pink
		255 192 203
		#ffc0cb
		 
	
		 
		Light Pink
		lightpink
		255 182 193
		#ffb6c1
		 
	
		 
		Pale Violet Red
		palevioletred
		219 112 147
		#db7093
		 
	
		 
		Maroon
		maroon
		176  48  96
		#b03060
		 
	
		 
		Medium Violet Red
		mediumvioletred
		199  21 133
		#c71585
		 
	
		 
		Violet Red
		violetred
		208  32 144
		#d02090
		 
	
		 
		Violet
		violet
		238 130 238
		#ee82ee
		 
	
		 
		Plum
		plum
		221 160 221
		#dda0dd
		 
	
		 
		Orchid
		orchid
		218 112 214
		#da70d6
		 
	
		 
		Medium Orchid
		mediumorchid
		186  85 211
		#ba55d3
		 
	
		 
		Dark Orchid
		darkorchid
		153  50 204
		#9932cc
		 
	
		 
		Dark Violet
		darkviolet
		148   0 211
		#9400d3
		 
	
		 
		Blue Violet
		blueviolet
		138  43 226
		#8a2be2
		 
	
		 
		Purple
		purple
		160  32 240
		#a020f0
		 
	
		 
		Medium Purple
		mediumpurple
	  147 112 219
		#9370db
	 
	
		 
		Thistle
		thistle
		216 191 216
		#d8bfd8